|
Back in the early days of NAVHDA we were pretty proud of what we were doing and wanted to create a vehicle for showing the world what we were about. The idea of an Invitational Test was born. A couple of sportswriters were invited to the event and gave us some very fine coverage. The first attempt was a bit ragged by current standards. Ten dogs were selected to be invited, representing the breeds that we saw pretty much proportionally. Some of the dogs were Prize I Utility dogs, but some were just the best we had seen of a particular breed. The test was run April 17 and 18, 1982 on the grounds of The New Middletown Sportsman’s Club in eastern Ohio. The people were the finest and the facility great. The timing, unfortunately, was a bit off. The cover was poor and the dogs from the more Northern climes had not run on solid ground all winter, the snow still being a couple of feet deep in the home range of some of the dogs. The test was a Utility Test. There were, however, some amazing performances for the writers to relate.
There were some great improvements in the second Invitational, run September 26, 27 and 28, 1985 at the Glendale Fish and Wildlife Area in southern Indiana. The test was run in the fall with good cover and the dogs had been able to work and train in normal cover. However, this time the dogs were not selected by breed; all earned their invitations by achieving a Prize I in a Utility Test or two Prize II scores of 185 or more. In 1988 the Invitational Test, as we now know it, was born in Toronto, Ontario. The Title of Versatile Champion was created and the requirement that all dogs earn their invitation by achieving a Utility Prize I was instituted. The first of the modern Invitationals was held September 16, 17 and 18 of 1988 in the Nonquon Provincial Wildlife Area in Port Perry, Ontario, Canada. Twenty-three dogs were entered and of those, five earned the title of Versatile Champion. It is a tough test! There is little that compares, in scope or in difficulty, in the rest of the North American hunting dog world. |
| Year | Location | Dogs Tested | Dogs Passed |
| 1988 | Ontario | 23 | 5 |
| 1990 | Minnesota | 16 | 8 |
| 1992 | Maine | 20 | 5 |
| 1994 | North Dakota | 23 | 6 |
| 1996 | Wisconsin | 31 | 10 |
| 1998 | Minnesota | 60 | 21 |
| 2000 | Minnesota | 100 | 31 |
| 2002 | North Dakota | 116 | 44 |
| 2004 | Missouri | 99 | 32 |
| 2005 | Minnesota | 63 | 30 |
| 2006 | Ohio | 89 | 39 |
| 2007 | Missouri | 92 | 39 |
| 1988 23 dogs tested | ||
| VC BROKER VON CHRISTENSON | GS | ROBERT HAUSER |
| VC HARROLD VOM DUNNHOF | GW | DONALD M. KLINKHAMMER |
| VC JAEGERMEISTER NICHOLAS | GW | GREGORY J. WENTZ |
| VC RIKO V D WISSOWER KLINKEN | GW | DAVID WOLLIN |
| VC WINDY RIDGE NIKA | GW | JAMES L. MORRISON |
1990 16 dogs tested | ||
| VC BIRKO VON WEIDEBACH | GW | JOSEPH K. DOLEJSI |
| VC CLINT VOM FASANENTAL | GW | HERMANN HEYDLAUF |
| VC FAX VOM HEDGE ROW | GW | JOSEPH K. DOLEJSI |
| VC CALADEN'S MIDNIGHT REIVER | GS | BYRON A. & DIANA L. MEZICK |
| VC RICAS BABE VON SEIGER BOSS | GS | DR. SHAWN D. SMITH |
| VC RIDGE HUNTER'S MISS GINGER | GW | MICHAEL L. GARRIOTT |
| VC TITUS VESPASIAN OF TOMEL | VI | DR. WAYNE M. TAYLOR |
| VC WINDY RIDGE NIKA | GW | JAMES L. MORRISON |
1992 20 dogs tested | ||
| VC AMEIKA V D VALLEIZOOM | GS | MICHAEL C. RODERKA |
| VC ANDY'S A LIL' RUSTY | BS | ROBERT J. OWENS |
| VC BOOTS VON SEIGER BOSS | GS | DR. SHAWN D. SMITH |
| VC CALADEN'S MIDNIGHT REIVER | GS | BYRON A. & DIANA L. MEZICK |
| VC ULIE HURON BOY | ES | GHISLAIN PATRY |
1994 23 dogs tested | ||
| VC ACAJOU DU FEU FOLLET | GR | JOE MIX |
| VC DUTCHMANS PRINCE JACOBI | GS | WALLY WAHL |
| VC KAISER DER JAGD | GW | DAVID S. CARLSON |
| VC ROCKIMCENT OF LAKESHORE | GS | JOHN IPACS |
| VC SAGEPOINTS SILVER STREAK | GW | JEFF FUNKE |
| VC THREE DEVILS CHUKAR | GW | GREG GROSSKLAUS |
1996 31 dogs tested | ||
| VC ARON VON STOCKUM | PP | JAMES H. KOCH |
| VC BIRDSPRING'S ANNABELLE ROZLYNN | BS | MATTHEW J. PASNIK |
| VC CADENS ROWDY RUDY | GS | ROBERT B. WEYKER |
| VC HARMEYER'S HOCH REISEN ALI | GS | ALAN T. HARMEYER |
| VC HOSS VOM EMIL | GS | NEIL N. NACCHIO |
| VC MORGAN'S BARBIE | GW | GREGORY J. WENTZ |
| VC SHOOTING STARR'S SHARP SHOOTER | GS | CLYDE E. & MARILYN VETTER |
| VC SOUTH PAW'S BENTLEY | GW | TROY BERRYMAN |
| VC TYSON VON SEIGER BOSS | GS | DR. SHAWN D. SMITH |
| VC VOM GRAFENAUER LUDWIG GEIST | GW | SCOTT KRUEGER |
1998 60 dogs tested | ||
| VC ASPEN RUN'S BELLE | GW | JAMES L. MORRISON |
| VC BROOKEWOOD'S BACCHANAL BRIT | BS | CHARLES D. BIGLER |
| VC DEADWOOD'S FOREST MOSS | GS | GREGORY D. FRY |
| VC ESTUARYS SIR TRISTAN BOLD NYTE | GS | BYRON A. & DIANA MEZICK |
| VC GOOSE CREEKS AMIGO | GR | DALE BRUNI |
| VC HORSE AND HUNT CLUB KATERINA | GS | KENNETH L. MCADOW |
| VC KETTLE CREEK'S MOE | GW | JOHN E. CROZIER JR |
| VC KETTLE CREEK'S OLLA | GW | JEFF & PAULA SOWERBY |
| VC LACY VOM BRIEMOOR | GS | JEAN STRANDLUND |
| VC MAGNUM GUNNAR SILVERSHOT | WM | JUDY L. BALOG |
| VC MERRYMEETINGS GROUSE'N DEMICA | GS | BLAINE T. CARTER |
| VC NITRO PROOF TYLER | GW | ROBERT R. WARNER,III |
| VC RISING STARR'S ABBEY | GS | KEVIN SIPPLE |
| VC SEUGENHOF VOM KANE | GS | DALE P. YORK |
| VC SHARP SHOOTER'S LITTLE RASCAL | GS | LAURA PICARD |
| VC SHARP SHOOTER'S ME-OH-MY TY | GS | CLYDE E. & MARILYN VETTER |
| VC SHARPE'S CREEK'S ASPEN | GW | JEFF & PAULA SOWERBY |
| VC SHOOTING STARR'S IVY | GS | GREGORY D. FRY |
| VC SHOOTING STARR'S SON-OF-A GUN | GS | JAMES W. & DONNA J. RIESER |
| VC TESS VON KLANA SPIRIT | GS | CLYDE E. & MARILYN VETTER |
| VC THREE DEVILS HARLEY | GW | JIM FENNER |
2000 100 dogs tested | ||
| VC THUNDERHILL’S ECHO | GW | JEFF PAULUS |
| VC IRON RANGE HAWKEYE | GS | KURT G. SUNDQUIST |
| VC JACK’S SUGGESTION | PT | JOSEPH K. DOLEJSI |
| VC THUNDERHILLS MR ZIG ZAG | GW | JEFF PAULUS |
| VC JACOB V D WESTWIND | GS | FRED RICE |
| VC SHOOTING STARR’S HEAD CASE | GS | TULLY R. BERRY III |
| VC DR N’S C J | GS | DR. L. JOEL NEUMANN |
| VC SHARPE’S CREEK’S ARLEY | GW | JOHN E. CROZIER JR |
| VC DEE VON BURKHART | GS | ALAN & KIMBERLIE BURKHART |
| VC HIGHPOINTS LAZER BEAM | GS | SCOTT PHELPS |
| VC SUNDANCE GRACE ABOUNDS | GS | SHERRY A. CATHEY |
| VC REDSTAG’S RAMBLING ROSE | GS | DESMOND J. O’DOHERTY |
| VC ANNIE GRIFFITHS | GS | DANIEL & PATRICIA GRIFFITHS |
| VC REDSTAG’S QUINCEY Q | GS | PETER MAST |
| VC SHALE HOLLOW’S ALEX | GS | TERRY HERB |
| VC AUTUMN’S ACE-IN-THE-HOLE | GS | EDWARD & LYNN ERICKSON |
| VC HIGHPOINTS TESS | GS | DANIEL & CHRISTINE WITTMAN |
| VC ANNA VOM STUTH | GW | SCOTT P. THOME |
| VC ANDREAS V O’MEARA/SENGPIEL | SM | DAVID R. THUN |
| VC BIANCA VOM GOTTESACKER | GW | PAT ALLOWAY |
| VC CHARAN ZARRAH’S GRETA | GS | KEITH & ROBERTA RICHARDSON |
| VC CLEARRUN’S FREDA VD WILDBURG | GS | RANDALL J. MOGOR |
| VC CLEARRUN’S ILKA VD WILDBURG | GS | JUDITH A. MOGOR |
| VC ASPEN VON DER ST. CLAIR SEE | GS | BLAINE T. CARTER |
| VC ENGELHARDT BEN VON SEIGER BOSS | GS | ROBERT G. ENGELHARDT |
| VC SHOOTING STARR’S PACKER | GS | SCOTT DAENICKE |
| VC SHOOTING STARR’S HAIL STORM | GS | JAMES W. & DONNA J. RIESER |
| VC DELCREST’S MAGGIE | GS | IVAN W. MAST |
| VC HIGHPOINTS KATIE | GS | JOHN S. BAUMAN |
| VC BLITZ VOM PERIPATTS | GS | MARK L. BULL |
| VC ABBAGADASSET AMOS | GS | DWAYNE L. SEELEY |
2002 116 dogs tested | ||
| VC AGROUSE'N GUNNAR VOM EMIL | GS | BAYLES, DONALD B. |
| VC ALDERS EDGE KATLYN | GR | BORG, JAMES H. |
| VC ELK VON BURKHART | GS | CLARK, TIMOTHY S. |
| VC THUNDER'S WHISKEY KID | GS | DESIMONE, ROCCO |
| VC THREE DEVILS MAGNUM | GW | DORUMSGAARD, BARBARA |
| VC HONEY RUN'S PUCK | GS | KIRK, DUNCAN R. |
| VC KEN VOSPET | GW | LAMANTIA, PATRICK J. |
| VC REMINGTON GOES ROUGHSHOOTING | GS | MADDOCKS, ROY M. |
| VC ANTON OF GENEVA LAKE | GR | PERREAULT, CRAIG |
| VC SHARP SHOOTER'S PRAIRIEDANCER | GS | VETTER, CLYDE E. |
| VC SINFAD'S ANDREA | GS | WAHL, WALLY |
| VC SHOOTING STARR'S TOWSER | GS | BASKO, GLENN A. |
| VC INDIAN BROOK'S ESPRESSO | GS | ASMUS, CHERYL L. |
| VC STONE HOUSE'S REMINGTON | GS | BOTTINO, PATRICK |
| VC BACHMAN BAY ANJA | GW | BOWMAN, MICHAEL |
| VC SHARP SHOOTER'S MIRROR IMAGE | GS | CASTELEYN, BRIAN A. |
| VC HUACHUCA'S LUCKY LUKE | GS | PRAIRIE, MICHAEL R. |
| VC SHARPE'S CREEK'S ANGUS | GW | SKEUSE, RICHARD |
| VC NOBELLE'S HOLY TERA | GS | VETTER, MARILYN |
| VC AMIGO V. D. WEIDEN-HAUS | GS | WILLOWS, WAYNE |
| VC GENERAL PATTON OF YORK RIDGE | GS | YORK JR, DARRELL E |
| VC ADEL VOM HORAN'S BAUERNHOF | GW | CROZIER, CHERYL |
| VC SHOOTING STARR'S SONIC BOOM | GS | DIMMITT, DOUGLAS |
| VC SHARP SHOOTER'S TIME BOMB | GS | DIMMITT, DOUGLAS |
| VC WEATHERBY GROUSE BUSTER | ES | FRY, CURTIS |
| VC REGAL VOM RIVERWOODS | GS | GROVER III, LLOYD |
| VC NORA VOM RIVERWOODS | GS | KOSMICKI, STEVEN E. |
| VC KORT VOM RIVERWOODS MAX HANS | GS | MONTANO, DANIEL F. |
| VC UPWIND'S BASIN | GS | NYSSE, JONATHAN |
| VC ROOSTER RIDGE'S BLAZE | GW | OAKLEAF, RON K. |
| VC SHOOTING STARR'S ENCORE | GS | RIESER II, JAMES W. |
| VC BARBWIRE'S BRISCO | GW | SCHULTZ, RICHARD |
| VC RUFUS DI MORGHENGO | SP | AMIRIAN, LENA J. |
| VC WET ACRES DEEP THROAT | GR | DILLEY, RICHARD L. |
| VC HAWKEYES 00 BUCKS K.C. | GS | HARMEYER, ALAN |
| VC PRAIRIE WINDS ZEPHYR | GS | KOEHLER, ROBERT T. |
| VC HUNTIN' BROOKE'S CHALLENGE | GS | LANDRY, KELLEY J. |
| VC SHOOTING STARR'S RINGO | GS | LUTYNSKI, WAYNE |
| VC HUNTERS' RIDGE DAKOTA ROSE | GW | MISKAVIGE, KEN |
| VC HUNTERS' EDGE LITTLE PRINCESS | GS | RHODES, SID H. |
| VC SWEET SADIE MAE | GS | RHODES, SID H. |
| VC SHARP SHOOTER'S AUSSIE | GS | SKEUSE, BRIDGET |
| VC HIGHPOINTS HAVOC | GS | SULLIVAN, JOSEPH P. |
| VC ALICE VOM RAINMAKER | GW | TROUT, PAUL L. |
2004 99 dogs tested | ||
|
VC MERRYMEETING'S HUBERTUS |
GS |
MARK L BULL |
|
VC STONE HOUSE'S HUNTING HARLEY |
GS |
RONALD VERNIK |
|
VC WINGMASTER'S BRISK AUTUMN |
GW |
JOHN E CROZIER, JR |
|
VC SHOOTING STARR'S ZACK |
GS |
DONATE THIBAULT |
|
VC CURIO VON KRIEGER |
GW |
SEAN P TIMMENS |
|
VC SHARP SHOOTERS F-FIVE |
GS |
MARK PICARD |
|
VC BJORN ACE-SSON |
GS |
GREG BRYANT |
|
VC TAITA'S LITTLE REBEL |
VI |
MICHAEL S CROSBY |
|
VC XAVIER VOM RIVERWOODS |
GS |
MARK A MOSES |
|
VC SHARP SHOOTER'S ANNIE OAKLEY |
GS |
MARK PICARD |
| VC SHARP SHOOTER'S WILEY ONE | GS | LAURA PICARD |
|
VC SHOOTING STARR'S HEIR JORDAN |
GS |
JAMES W & DONNA J RIESER |
|
VC BASSET'S NORSK WIKING |
GS |
JASON E SMITH |
|
VC SHOOTING STARR'S BONNIE GIRL |
GS |
RONALD J & DEBORAH STOTT |
|
VC ERIKA VON KRIEGER |
GW |
CONNIE & SEAN P TIMMENS |
|
VC ELSA VON BURKHART |
GS |
ALAN & KIMBERLIE BURKHART |
|
VC GRAF VON BURKHART |
GS |
ALAN & KIMBERLIE BURKHART |
|
VC AUTUMN FIRE'S MAX BALLENBERG |
GW |
MARK GEBHART |
|
VC POINTING STARR'S LUKE |
GS |
LENARD W KINDEM |
|
VC VANGUARD VD WESTWIND |
GS |
CHAD J ROTTER |
|
VC ENZO VOM LUDWIGSTEIN |
GS |
ROBERT T SWEZEY |
|
VC FLAUGHERTY CREEK CODY |
GW |
DAVID B WALKER |
|
VC ENGELHARDT'S SPECK |
GS |
GERALD E MERRILL |
|
VC YANO VOM RIVERWOODS |
GS |
ROBERT R GERSTNER |
|
VC CEDARWOODS MAN O' WAR |
PP |
MICHAEL GOWE |
|
VC RISKY BUSINESS NITA |
SP |
CHARLES E HANNA |
|
VC BARONESS RUBY VOM BRITT |
GS |
STEVEN C HANSON |
|
VC TRIPLE J RUN RAINEY RUN |
GS |
JESSICA LIEFFORT |
|
VC SHOOTING STARR'S MAGIC SEVEN |
GS |
JAMES W RIESER, II |
|
VC PEERLESS FLETCHER |
GS |
DAVID SPANG |
|
VC ENGELHARDT'S HAVE MERCY |
GS |
RICK R THOMPSON |
| VC TOP SHELF'S BLAZING BELLE | GW | JEFF F & TAMARA JALBERT |
2005 63 dogs tested | ||
| VC ALDERS EDGE ORION | GR | THOMAS C BAXTER |
| VC ALIBI'S MONTANA GOLD | GR | PATRICIA L LOOMIS |
| VC AXEL VOM BEAVER CREEKS | GS | DALE
P YORK |
| VC BAYSIDE RUN'S BOUDOIN | SM | MARK
BULVANOSKI |
| VC BLACK CANYON GIN | GW | ARTHUR T TRUJILLO |
| VC CYCLONE WARRIOR | GS | RANDY S & KRISTEN F KING |
| VC DREAMWORK'S DAYDREAMER | PP | TROY D BECK |
| VC HOOCH VOM RIVERWOODS | GS | ROBERT
& ROSEANN
GERSTNER
|
| VC HUNTERS EDGE APACHE WARRIOR | GS | SID H RHODES |
| VC HUNTERS EDGE DOTTIE MAE | GS | SID H RHODES |
| VC JONES'S GONZO ZEB | GS | CRAIG JONES |
| VC LJUTIC | GS | ANTHONY
G LIBERTORE |
| VC NOBELLES DOUBLE TROUBLE SUE | GS | CHARLES M ZITO |
| VC NOBELLES SUNLAND BUDY MADRID | GS | JAMES
NYSSE |
| VC ODIN VOM BERGWALD | LM | ETTA M BERNU |
| VC ODYSSEY'S HUSTLIN KATE | GS | BEN L SHORT |
| VC PARIS VON DER STOLZEN AU | GS | ROGER INGRAM |
| VC PATOU DU PECH DU CAYROL | BB | LONN KUCK |
| VC PIRATE DES BORDS DU DAN | GR | ALINE TREMBLAY |
| VC ROCKPOINTS SNOW ACE | GS | DONATE THIBAULT |
| VC ROOSTER RIDGE'S DAISY MAY | GW | ROBERT A CASTOR-EKWALL |
| VC SASSY HEMLOCK HIHO SILVER | ES | CURTIS FRY |
|
VC SHADE MTN'S REVEILE AT DAWN | GS | ERIC R ABRAHAM |
| VC SHARP SHOOTERS COOLHAND LUKE | GS | DANIEL ELLENBECKER |
| VC TALL OAKS AMAZIN' ANGEL | GS | LYNN N ERICKSON |
| VC THUNDERHILL'S MONTANA | GW | JASON J KARASEK |
| VC THUNDERHILLS REBA | GW | MARK REINERT |
| VC TOULOUSE DES BORDS DU DAN | GR | RONALD CORMIER |
| VC TRACADIE'S QUINTESSENTIAL | GS | FRANCES S & ALLEN MOORE |
| VC TRIPLE J JESSE JAMES | GS | TRACEY
NELSON |
2006 89 dogs tested | ||
| VC AFTERHOURS AUGIE VAN GOGH | GW | TIMOTHY A OTTO |
| VC ANNIE VOM KINNICK | GS | JOHN IACONO |
| VC BRANDY VOM BEAVER CREEKS | GS | STEVEN R SCHEIB |
| VC CROWNPOINT WYKEHAM LAD | GR | VICKY FOSTER |
| VC ESCHENHOLZ D'BUCK KAISER MACK | BS | ALLEN E GLOVER |
| VC FELD JAEGER KLAUS | GS | R. CAREY MCMILLAN |
| VC GARBONITA'S BENTLEY | GS | BARRY L PAULSON |
| VC HANS VON BURKHART | GS | TIMOTHY S CLARK |
| VC HATTEN'S KIA | GS | BRUCE THOMPSON |
| VC HEIDLWOLF BENELLI | GW | CHRIS J SCHWERSENSKA |
| VC HUSKAR VOM WIREDHAUS | GW | JOE E AUMANN |
| VC IDA VON BURKHART | GS | ALAN P BURKHART |
| VC JILL VON BURKHART | GS | DANIEL A BROGAN |
| VC LJC'S GEM | GW | DUANE L STAHL |
| VC MORNINGSTAR'S JUST ABOUT JENNA | GS | WILLIAM H PAUL |
| VC NORTHERN EXPOSURE GRETTA | GS | PETER B WADE |
| VC OSAGE CAESAR BRASCH | SP | KAREN M BEYER |
| VC PRANCING BEAR PISTOL PETE | GR | PAUL J BURCZYCKI |
| VC REMINGTON'S HURON MOLLY | GS | MICHAEL S KUZMA |
| VC SASSY HEMLOCK BANDITO | ES | WILLIAM R SIEBERT |
| VC SHARP SHOOTERS MEGUN V. LACY | GS | CRAIG R MCLAUGHLIN |
| VC SHARP SHOOTER'S SMOKING GUN | GS | ERIC BAKER |
| VC SHARP SHOOTERS SPY GIRL | GS | TRAVIS R BISCHOF |
| VC SHARPE'S CREEK'S EIRA | GW | JEFF SOWERBY |
| VC SHOOTER'S SHINING STAR | GS | JOHN R VANHOLLENBECK |
| VC SHOOTING STARR'S ABSOLUT TYR | GS | CAROL A SUNDQUIST |
| VC SHOOTING STARR'S GO GO GADGET | GS | ANTHONY G LIBERTORE |
| VC SHOOTING STARR'S LONESOME JOE | GS | BRIAN K JOHNSON |
| VC SHOOTING STARR'S ROCKET | GS | JEFFREY M VALLEY |
| VC SMOKE CREEK'S MAX II | GW | LINDA BENNETT |
| VC SOUTHPAW QUASIE | GW | SCOTT L BEYNON |
| VC SUNDANCE ZANE VD WESTWIND | GS | TATE D STRATTON |
| VC THUNDERHEAD'S MIGHTY MORGAN | GS | DAVID DULAK |
| VC THUNDERHILL'S AXEL | GW | WAYNE ALDEN |
| VC THUNDERHILL'S CRYSTAL'S ICE | GW | GILBERT TREMBLAY |
| VC THUNDERHILL'S DAKOTA BELLE | GW | KEN MISKAVIGE |
| VC TOP SHELF'S TESS | GW | KEITH KEMMER |
| VC TRACADIE'S JILLY | GS | FRANCES S MOORE |
| VC WILLOW CREEKS MOUTHY ONE | GS | SEAN P TIMMENS |
2007 92 dogs tested | ||
| VC AMSEL VOM HERZCOFF | SM | MELISSA B HERZ |
| VC BACKCOUNTRY MUZZY | GS | THOMAS R JAAKKOLA |
| VC BARILLA'S RESA MORETTI | ES | ETIENNE LAVOIE |
| VC BLACK RIVER DANA | GR | ROBERT P VAN METER |
| VC BONNIE VOM KELJER | GS | ROY W AMES |
| VC BRIARWOOD'S ACE II | GS | ELIZABETH C DYER |
| VC CEDARWOODS ORPHAN ANNIE | PP | THOMAS DECKERT |
| VC CEDARWOODS YOUNG TATR | PP | THOMAS R LOCHNER |
| VC CODY VOM APFELBAUMBACH | SM | KRISTINE HILL |
| VC GARBONITA TOPGUN HUSTLEN TANGO | GS | ANITA WEISS |
| VC GATEWAY'S ARANCIA FORZA | SP | JACK CLENDENNY |
| VC GILLY VOM BERGLAND | GS | TATE D STRATTON |
| VC GROUSE POINT'S BLITZ | GS | HOWARD L HILL |
| VC INDIAN BROOK FRAPPUCINO | GS | CHERYL L ASMUS |
| VC JAROS JAGGERS JOE | BS | RICHARD J JAROSINSKI |
| VC JJEM'S JULIA | GS | TRACEY NELSON |
| VC LAGE'S POWERBALL | GS | ROBERT G WEST |
| VC LUKE DER HUMDINGER | WM | RAHL E HOEPTNER |
| VC MCNALLY'S CALAHOO | GW | J SCOTT BARNER |
| VC MIA CHUKAR CHICK | GW | ANDY SOLT |
| VC OSAGE BRIA LUCHI | SP | ANN BAGNELL |
| VC REDSTAG'S THUNDERING THIRD | GS | RONALD J STOTT |
| VC ROOSTER RIDGE'S GUSTO TOON | GW | ROBERT D SCHWEIKHARDT |
| VC S SHARP SHOOTERS FUNKY DIVA | GS | JESSICA LIEFFORT |
| VC SHARP SHOOTERS ALEXIS | GS | BILL JANES |
| VC SHARP SHOOTERS BRIGHTEST STAR | GS | KELLY A CRAGHEAD |
| VC SHARP SHOOTERS FAST AS YOU | GS | CLYDE E VETTER |
| VC SHARP SHOOTERS HI VELOCITY | GS | TIMOTHY PEETERS |
| VC SHARP SHOOTERS HOT ROD | GS | CLYDE E VETTER |
| VC SHARP SHOOTERS LET'ER RIP | GS | KENNETH J HORNER |
| VC SHARP SHOOTER'S LIL HOTTIE | GS | MARK PICARD |
| VC SHARP SHOOTERS MAN IN BLACK | GS | CLYDE E VETTER |
| VC SHARPTAIL'S MIRACLE ANIKA | GS | WALLY WAHL |
| VC SHOOTING STARR'S GEN MILO | GS | DONALD OLSZEWSKI |
| VC SHOOTING STARR'S WRENEGADE | GS | WILLIAM R SCHULTZ |
| VC SUNDANCE REVELATION | GS | DONALD W EBERSOLE |
| VC THUNDERHEAD'S DOUBLE TROUBLE | GS | RENEE PERETTO |
| VC THUNDERHILL'S DIAMOND LIL | GW | KEVIN RAUTIO |
| VC WARREN II V D WISSOWER KLINKEN | GW | DUANE L STAHL |
|
FREQUENTLY ASKED QUESTIONS RULES HISTORY & PAST VCs HOME |