| ABBY VOM HODSONHAUS | GW | F | LEONARD HORSFORD |
| ACE VOM ROSLENHAUS | GW | M | STEPHEN E BABINE |
| ALIBI'S GENERAL BEAUREGARD | GR | M | CHARLOT RAY |
| ALIBI'S GOTTA GETTA GUINNESS | GR | M | JAMES F GRAHAM |
| ARQUEBUSE LILI | GR | F | MARIE CHRISTINE CYR |
| ATABOY'S DUCHESS ON POINT | BS | F | JOHN T SWIDER |
| BARBWIRES DEL ROSE | GW | F | JEFF L JALBERT |
| BART VOM BEAVER CREEKS | GS | M | ERNEST F GATTO |
| BERG BROTHER'S AUGIE | IS | M | AMY L GAUTHIER |
| BEWITCHED VOM DAKOTA ARBACH | GW | F | STEVEN L BUCK |
| BLUE COLLAR ASIA | GW | F | ARTHUR T TRUJILLO |
| BOCOCCIMI LES MOUSTACHES D'OR | GR | M | STEVE BRODEUR |
| BOSS VOM FRIEDELSHEIM | GS | M | KEVIN LONG |
| BREEZY POINT'S FANCY STAR | LM | F | CHARLES V RABOLLI |
| BRITT CREEK'S ROCKET RED GLARE | BS | F | NELL MCKIM |
| BROWNPOINT CHLOE V GREIF | GS | F | ROBERT HAUSER |
| BUSTER MAXWELL | VI | M | BRIAN KARR |
| CASH VOM BEAVER CREEKS | GS | M | LLOYD GROVER |
| CEDARWOOD DAUNTING SPIRIT | PP | M | DANIEL G SCHWENDLER |
| CEDARWOODS EZ TOP | PP | M | DONALD R HUFFMAN |
| CEDARWOODS HIRED MAN | PP | M | DOUG SPENCER |
| CEDARWOODS KOKO KOHI | PP | M | DONALD DEVINE |
| CEDARWOODS PACT OF WAR | PP | M | GEORGE J SILBER |
| CEDARWOODS PRINCE FROM ZOEY | PP | M | ROBERT S FARRIS |
| CEDARWOODS ZABRINA | PP | F | KENNETH R PIERCE |
| CHANCE VOM RIVERWOODS | GS | M | STEVEN E KOSMICKI |
| CHI TOWNS LONE DESPARADO | GS | M | JASON E SMITH |
| CHRISTINE VOM RAINMAKER | GW | F | DWIGHT W RUNKLE |
| CIRO VOM KELJER | GS | M | YANNICK BEAUDOIN |
| CLANCY ON POINT | GS | M | JASON M WADE |
| CLAY VOM HIRSCHGRABEN | GS | M | DANIEL M VINING |
| CORNERSTONE DAISY | PT | F | SCOTT CHEW |
| DAKOTA VOM BUFFELTALER | GW | M | MATT FETTER |
| DANKAR'S HAUPT VON EBENBILDT | GS | M | DANIEL G GANNON |
| DE JAC'S HAPPY DAYS | GR | M | JAMES H BORG |
| DEADWOOD'S SAGE BRUSH | GS | F | GREGORY D FRY |
| DEADWOOD'S TY | GS | M | TIMOTHY S CLARK |
| DEUTSCH DUALLY'S ALWHEEL DRIVE | GW | M | MARK A KRUEGER |
| DOUBLE B'S ROOSTER RUNNIN RUGER | GS | M | JEREMY BISCHOF |
| DREAMCATCHER'S ANGEL'S WING | GW | F | ANTHONY J TOMASSONI |
| DREAMWORK'S JASMINE | PP | F | CHRIS GENTNER |
| DU CORBEAU AFI | GS | F | DONATE THIBAULT |
| DU CORBEAU BOURRASQUE | GS | M | ANDREANNE BASTIEN |
| DUCHASSEUR MOUSTACHE | GR | F | RENEE FORTIER |
| DUCHASSEUR VIF | GR | M | CLAUDE ASSELIN |
| DUCORBEAU BRUME | GS | F | KARINE VADNAIS |
| DUXI VOM HEGE-HAUS | GS | F | LLOYD GROVER |
| ENGELHARDT'S GAUGE BENELLI | GS | M | BERT SPAULDING |
| ERRA VOM ORION | GW | F | JOHNNY BO WALLER |
| ESCHENHOLZ D.J. LUKE | BS | M | ARNOLD R ESCHE |
| ESCHENHOLZ JJ NELL | BS | F | ROBERT L COCHRANE |
| ESSER'S BOOTS VD WILDBURG | GS | M | PETER MCCOOEYE |
| FEATHERFOOT'S ABSOLUTE POWER | PP | M | MICHEL POTVIN |
| FEATHERFOOTS TY | PP | M | GERALD FITZPATRICK |
| FEOWNA VOM BEAVER CREEKS | GS | F | DANIEL M VINING |
| FREDERICK OWEN DE BARON | GR | M | PHILLIP L WOLTHUIS |
| GALER'S MIGHTY MIK | GS | M | DUSTAN B GALER |
| GAMBLE'S AMMO | GS | M | JON E MILES |
| GAME POINT'S BUCK'S BERKLEY | GS | M | ADAM ELLISON |
| GARBONITA'S BERETTA | GS | M | BRIAN BLANKE |
| GARBONITAS ARIZONA RAINEMAKER | GS | M | GARY WEISS |
| GRIFFONDOR CHUCK DES SORBIERS | GR | M | BENOIT PARENT |
| GRIFFONDOR KEENELAND BLUEGRASS | GR | F | M DOMINIQUE DEMERS |
| GRIFFONDOR SEDUCTION | GR | F | RICHARD L DILLEY |
| GRIFFS XPLOSIVE BISHOP | GW | M | STEPHEN HAZEL |
| GRIFFS XPLOSIVE GUNNER | GW | M | DAVID A NAGELHOUT |
| GROUSE POINT'S ANCEL LEAR | GS | M | DANIEL G GANNON |
| HEIDLWOLF ABBY | GW | F | ALAN HEIDL |
| HERBST BRIESE PAINTED LADY | GS | F | LYNN N ERICKSON |
| HERZCOFF'S BLACK STAR | SM | M | MELISSA B HERZ |
| HOEKSEMA'S PARTY BOY SAM | GS | M | BRIAN STICHTER |
| INDIAN BROOK FRANJENAS STORM | GS | F | TOM LUND |
| INDIAN BROOK FRISCO | GS | M | DANIEL LEIKER |
| IRMI VOM FALKENBERG | GW | F | JONATHAN K PRESCOTT |
| ISADORA VOM ENZSTRAND | GS | F | DANIEL SNIDER |
| ITASCA WINGS COUREUR DE BOIS | GR | M | JOSEPH R MIX |
| IVO VON DER BELLERBURG | SM | M | ANDREW BOCZKOWSKI |
| JAKE VOM GOLDBRINK | SM | M | JAMES R GOODMAN |
| JAKE'S SUGGESTION | PT | M | JOSEPH K DOLEJSI |
| JODI'S DIXIE VOM RIVERWOODS | GS | F | JOHN CALANDRA |
| KELJER'S MORGANS PRIDE | GS | F | RONALD M RABUCK |
| KILLBUCK'S LEGENDARY LUNA | PP | F | CALVIN T HARPE |
| KMK RUNIN VEGAS V GREIF | GS | M | RUSSELL POWELL |
| KMK SMOKE N JAKE V GREIF | GS | M | JEFFREY MOREY |
| KOTA II | GS | M | DANNY L PFORR |
| KRYSTAL CREEK'S KLONDIKE | GS | M | TRACY A HARMEYER |
| KRYSTAL CREEK'S OK COOPER | GS | M | STEVE GREGER |
| KRYSTAL CREEK'S QUADRA JET | GS | F | ROBERT HORVAT |
| KRYSTAL CREEK'S RING MY BELLE | GS | F | JOHN A VOIGHT |
| LACI MAE | GS | F | JOHN M SCHAFFER |
| LAGIBECIERE MERLIN | FP | M | YVES DUBOIS |
| LAKEVIEWS LASER POINT GRETA | GS | F | MARK NORMAN |
| LISENBEY'S BAILEY IRISH CREAM | GS | F | EDWARD A LISENBEY |
| LUCAS VON BURKHART | GS | M | ALAN P BURKHART |
| MAD GRIFFS DIRTY RITA O.T.R. | GR | F | MATTHIAS L GOEBEL |
| MASON CREEK'S FRIEDA | GW | F | J. CRAIG YOUNG |
| MERRYMEETING'S BIRDIN BAILEY | GS | F | CASEY A MATTHEWS |
| MOLLIE DE LEFAIVRE | FP | F | LOUISE REGIMBALD |
| MUDBONE JET PILOT | VI | M | JEFFREY G POPE |
| NEENAH CREEK'S AUTUMN BOON | GS | M | JOHN A VOIGHT |
| NO-MARS NESSY VOM ENZO | GS | F | EVERET MCGRATH |
| NO-MARS NIK VOM CHARLES | GS | M | TIMOTHY L BEACH |
| NOBELLES BLACK BEAUTY | GS | F | CHARLES M ZITO |
| NOBELLES DBL TRBL MAXIMUS | GS | M | ROBERT W GELDER |
| OUTLANDER GIT ' R DONE | GS | M | BRIAN THOMAN |
| PEERLESS FIRST LIGHT | GS | F | SCOTT DAENICKE |
| PEERLESS NORTHWOODS JAM | GS | M | TIMOTHY PEETERS |
| PEERLESS PRAIRIE WIND | GS | M | SCOTT DAENICKE |
| PINCHER DE ALEXANDRO | BF | M | FRANK ALFONSI |
| PINE RIDGES COLE | PP | M | ROGER HUTTMANN |
| PINECREEKS LOOKING AHEAD | GS | M | CATHERINE OLSEN |
| PLAINFIELD'S DREAM CHASER | GS | F | CHARLIE HORVATH |
| POINTING STARR'S NICK | GS | M | LENARD W KINDEM |
| RED-TAIL RIDGE'S BLACKJACK | LM | M | LUKE B SORENSON |
| REDSTAG'S DEZI VON KING | GS | M | ROBERT VATER |
| REMINGTON THE LITTLE HUNTER | GS | M | CAMILLE GUNDERSON |
| RENI ERDMANNSHAUSEN | GS | F | GUIDO DEI |
| REX ROOSTER ROUSER | VI | M | STEVE CLEMENSON |
| RIMROCKS HONOR THIS | GS | F | MARTHA ANN IMPERATO FINKLE |
| RITZE'S BUSTER | GS | M | JIM RITZE |
| ROAM ACRES RW WINSTON | GR | M | LOUISE SICOTTE |
| ROCKVILLE'S TRUMAN GREYSTONE | WM | M | FRANK SOMMER |
| ROCKWOODS KIVALO MAVERICK | VI | M | SHERYLE J TEPP |
| ROCKWOODS V BERETTA | VI | M | THOMAS FORTON |
| RUGERS CYNDA KIT WELTMEISTER | GS | F | ROSS GOERDT |
| SCARECROW'S MOUNTAIN BELLE | GS | F | GEOFFREY FERRER |
| SCHWARZWALD APPLE JACK | GW | M | LUCILLE M HOUGH |
| SHARP SHOOTERS AUTUMN MAGIC | GS | M | JIM CROWDER |
| SHARP SHOOTERS GIG IN THE SKY | GS | F | SCOTT C ANDERSON |
| SHARP SHOOTERS HERE 4THE PARTY | GS | F | BRIAN K JOHNSON |
| SHARP SHOOTERS NORTHERN EXPO | GS | F | PETER B WADE |
| SHARPE'S CREEK'S CALLA | GW | F | ANTHONY J TOMASSONI |
| SHARPTAIL'S ONY EIN FLECK | GS | M | WALLY WAHL |
| SHINGOBEE LAKE FRECKLES | GR | F | KURT F MERG |
| SHOOTING STARR'S ADS DOC | GS | M | DARRYL MCGOWAN |
| SHOOTING STARR'S BETH | GS | F | THOMAS IMMEL |
| SHOOTING STARR'S RAMBLIN JAKE | GS | M | RONALD J STOTT |
| SILVERSHOT'S MIRAGE V REITERALM | WM | F | GERALD W GERTISER |
| SKEETER'S TANNERBAUM | WM | M | GERALD W GERTISER |
| SL & LS ADONIS | PP | M | JOSEPH D BELL |
| SOUTH PAW VIXEN | GW | M | BRIAN FOLEY |
| SOUTHPAW QUEENIE | GW | F | ROBERT H FERRIS |
| STARS SMOKEY REBEL | GS | M | ROBERT KRAMER |
| THREE DEVILS XQUISITE SAMANTHA | GW | F | MICHAEL K INGLIS |
| THUNDERHEAD'S ELECTRIC LADY | GS | F | MICHAEL P WICKMAN |
| THUNDERHEAD'S MIGHTY BRUTE | GS | M | RONALD J STOTT |
| THUNDERHEAD'S ROUGH N ROWDY | GS | M | RONALD J STOTT |
| THUNDERHILLS BLACK KNIGHT | GW | M | JAMES B MOE |
| TIMBERLAND'S GEORGE | LM | M | RICHARD SUTHERLAND |
| TJ'S MISS FILSON | GS | F | TERRY E STUNKARD |
| TOLKA BELLE GO ESCHENHOLZ MAX | BS | M | ARNOLD R ESCHE |
| TOLKA BELLE J' EMMA | BS | F | BRENT CATURA |
| TOP SHELF'S CLARY SAGE | GW | F | TORY ZIMMERMAN |
| TOP SHELF'S CONWAY | GW | M | SCOTT R WILLOUGHBY |
| UBU DE L'ESCARBOT | BS | F | JED KEES |
| UPLANDS SMIRNOFF | GR | M | WALTER RICHARDSON |
| VISA VOM RIVERWOODS | GS | F | STEVEN E KOSMICKI |
| VITO VOM OSTERBERG | GS | M | KEVIN MACWILLIAMS |
| VOM BRITT'S INTO FIREBIRD'S | GW | F | GARY J ENGEBRETSON |
| WAG-AE XCITING V TREF | GS | F | JOSEPH A WOLAK |
| WANDA VOM WEIDEBACH | GW | F | LINDA B WOLDT |
| WEATHERBY TRAIL MAGIC | ES | M | FRANK H SPAETH |
| WEATHERRUN'S PERFECT STORM | WM | M | ROBERT J MCLEOD |
| WET ACRES NITROGLYCERINE | GR | M | RONALD J GRANAI |
| WIND RIVER LOUIE ROCKET DLX | VI | M | SCOTT C SEMRAD |
| WINDRIDGE COMANCHE CHIEF | GW | M | MATTHEW E BEAM |
| WINDSTORM'S MISTY MORN | GS | F | WILLIAM D CARTER |
| WINGWISE DESTINY | GS | F | GABRIEL D AWBREY |
| WINGWISE FINNAGEN | GS | M | MATT SAYRE |
| WIRED WEST WILLY STYLES | GW | M | STEVEN K AMES |
|
FREQUENTLY ASKED QUESTIONS RULES HISTORY & PAST VCs HOME |